Skip to product information
1 of 4

JBFITNESS - Clean and Crisp Vest

JBFITNESS - Clean and Crisp Vest

Regular price £20.00 GBP
Regular price Sale price £20.00 GBP
Sale Sold out
Taxes included.

📏 Size Guide

SIZE GUIDE

All measurements are listed for both garment size and body size.

Chest = Full chest circumference (your body measurement)
Width = Garment width measured pit-to-pit
Length = Garment length from shoulder to hem


AS Colour 5080 — Engineered for Strength Heavy Tee

Size Chest Width Length
S 102cm (40.2") 51cm (20.1") 71.5cm (28.1")
M 110cm (43.3") 55cm (21.7") 75cm (29.5")
L 118cm (46.5") 59cm (23.2") 78.5cm (30.9")
XL 126cm (49.6") 63cm (24.8") 82cm (32.3")
2XL 134cm (52.8") 67cm (26.4") 85.5cm (33.7")
3XL 142cm (55.9") 71cm (28.0") 87.5cm (34.4")
4XL 150cm (59.1") 75cm (29.5") 88.5cm (34.8")
5XL 158cm (62.2") 79cm (31.1") 89.5cm (35.2")

AS Colour 5069 — Clean and Crisp Oversized Tee

Size Chest Width Length
S 120cm (47.2") 60cm (23.6") 68.5cm (27.0")
M 126cm (49.6") 63cm (24.8") 71.5cm (28.1")
L 132cm (52.0") 66cm (26.0") 74.5cm (29.3")
XL 138cm (54.3") 69cm (27.2") 77.5cm (30.5")
2XL 144cm (56.7") 72cm (28.3") 80.5cm (31.7")
3XL 150cm (59.1") 75cm (29.5") 83.5cm (32.9")

AS Colour 5084 — Engineered For Strength Tank

Size Chest Width Length
S 102cm (40.2") 51cm (20.1") 70.5cm (27.8")
M 110cm (43.3") 55cm (21.7") 74cm (29.1")
L 118cm (46.5") 59cm (23.2") 77.5cm (30.5")
XL 126cm (49.6") 63cm (24.8") 81cm (31.9")
2XL 134cm (52.8") 67cm (26.4") 84.5cm (33.3")
3XL 142cm (55.9") 71cm (28.0") 86.5cm (34.1")

JC015 — Women’s Clean And Crisp Vest

Size Chest Width Length
XS 78cm (30.7") 39cm (15.4") 65cm (25.6")
S 84cm (33.1") 42cm (16.5") 66cm (26.0")
M 90cm (35.4") 45cm (17.7") 67cm (26.4")
L 96cm (37.8") 48cm (18.9") 68cm (26.8")
XL 102cm (40.2") 51cm (20.1") 69cm (27.2")
2XL 110cm (43.3") 55cm (21.7") 71cm (28.0")
3XL 118cm (46.5") 59cm (23.2") 72cm (28.3")
4XL 126cm (49.6") 63cm (24.8") 73cm (28.7")

JH120 - Heavyweight Oversized Boxy Hoodie

SIZE GUIDE (CM / INCHES)


Size | Chest | Length | Sleeve

XS | 97 / 38.2" | 66 / 26.0" | 60.5 / 23.8"

S | 107 / 42.1" | 68 / 26.8" | 63 / 24.8"

M | 117 / 46.1" | 70 / 27.6" | 65.5 / 25.8"

L | 127 / 50.0" | 72 / 28.3" | 68 / 26.8"

XL | 134 / 52.8" | 74 / 29.1" | 69 / 27.2"

XXL | 141 / 55.5" | 76 / 29.9" | 70 / 27.6"

3XL | 148 / 58.3" | 78 / 30.7" | 71 / 28.0"

*Chest measurements are full chest (pit-to-pit x2)

*Heavyweight, slightly oversized fit

Please note: Measurements may vary slightly within supplier tolerance (±2–2.5cm).

Quantity

Built for movement. Designed for strength.

The JBFitness Women’s Racerback Vest is made for training sessions where comfort, freedom of movement, and performance matter most. The racerback cut allows for full range of motion while keeping the fit lightweight and breathable through every workout.

Simple, clean, and built for the work — this vest represents the mindset behind JBFitness: showing up, staying consistent, and getting stronger every session.

Whether you're lifting, conditioning, or pushing for a new PB, this vest is built to move with you.

Features
• Lightweight breathable fabric
• Athletic racerback design for full range of motion
• Clean JBFitness logo
• Comfortable training fit
• Designed in Swindon

Train hard. Stay consistent. Represent the team.

Material: 100% Polyester

Weight: 140gsm

📏 Size & Fit:
• True to size
• Size up for oversized fit

👉 View full Size Guide

View full details